Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped



ITEM no. | Ratio | Power KW | Output Torque (Nm) | Input speed(r.p.m) | weigh(Kg) |
E1 | 14.6 | 61.97 | 16000 | 540 | 256 |
E2 | 18.2 | 46.61 | 15000 | 540 | 256 |
E3 | 28.27 | 59.27 | 16000 | 1000 | 290 |
E4 | 16.13 | 55.04 | 15700 | 540 | 256 |
E5 | 18.2 | 41.95 | 13500 | 540 | 256 |
E6 | 21.1 | 32.16 | 12010 | 540 | 256 |
E7 | 13.4 | 76.05 | 18020 | 540 | 280 |
E8 | 28.27 | 61.12 | 16500 | 1000 | 330 |
E9 | 25.89 | 72.89 | 18020 | 1000 | 290 |
E10 | 13.4 | 67.52 | 16000 | 540 | 256 |
E11 | 25.89 | 34.95 | 16000 | 540 | 290 |
E12 | 13.4 | 67.52 | 16000 | 540 | 256 |
E13 | 18.2 | 41.95 | 13500 | 540 | 256 |
E14 | 21.1 | 32.16 | 12000 | 540 | 256 |
E15 | 25.8 | 73.14 | 18020 | 1000 | 290 |
E16 | 13.38 | 76.16 | 18020 | 540 | 256 |

Size | Continuous Torque (Nm) | Maximum Torque (Nm) | Input Speed (rpm) | Transmission Ratio (Min-Max) i | Input Shaft |
PGA-502 | 3,810 | 7,620 | 540 | 12.36-15.51 | 1*3/8 Z6 |
PGA-1002/3 | 8,500 | 17,000 | 540 | 16.8-30.6 | 1*3/4 Z20 |
PGA-1202 | 11,600 | 23,200 | 540 | 11.1-19.4 (*) | 1*3/4 Z20 |
PGA-1602/3 | 15,700 | 31,400 | 540 | 13.4-47.5 | 1*3/4 Z20 |
PGA-1702/3 | 15,700 | 31,400 | 540 | 13.4-47.5 | 1*3/4 Z20 |
PGA-2102/3 | 21,000 | 47,000 | 540 | 12.1-62.1 | 1*3/4 Z20 |
PGA-2502 | 23,780 | 48,000 | 540 | 13.6-23.6 (*) | 1*3/4 Z20 |
PGA-3003/4 | 30,760 | 61,520 | 540 | 25.7-84.4 | 1*3/4 Z20 |
PGA-4203 | 42,000 | 142,000 | 540 | 27.8-91.4 | 1*3/4 Z20 |
(*) Values referred to continuous torque and maximum torque may vary. |
Size | Continuous Torque (Nm) | Maximum Torque (Nm) | Transmission Ratio (Min-Max) |
PGA-1603 | 15,700 | 31,400 | 24.4-116.9 |
PGA-1703 | 15,700 | 31,400 | 24.4-116.9 |
PGA-2103 | 21,000 | 47,000 | 31.8-126.5 |
PGA-2503 | 23,780 | 48,000 | 35.7-142.2 |
PGA-3004 | 30,760 | 61,520 | 97.4-612.3 |
PGA-4204 | 42,000 | 142,000 | 105.4-662.8 |
(*) Motor predispositions SAE C / SAE D, IEC, NEMA and others. |

Size | Transmission Ratio (°) | Output Type | D1 | D2 | D3 | N | L | S6 |
PG-702 | 18.2 | B | 200 F7 | 250 | Ø15 x N°12 | 646.5 | 70x64 DIN5482 | |
PG-1002 | 18.3 | B | 230 F7 | 295 | Ø17 x N°10 | 627.5 | 80x74 DIN5482 | |
PG-1602 | 13.4-33.6 | B | 230 F7 | 295 | Ø17 x N°10 | 693 | 100x94 DIN5482 | |
C | 88 H8 | 278 F7 | 314 | Ø15 x N°18 | 490.5 | 80x74 DIN5482 | ||
PG-1802 | 15.7-29.9 | B | 230 F7 | 295 | Ø17 x N°10 | 714 | 100x94 DIN5482 | |
C | 88 H8 | 278 F7 | 314 | Ø15 x N°18 | 499.5 | 80x74 DIN5482 | ||
PG-2502 | 14.6-20-36.2 | A | 245 F7 | 340 F7 | 370 | Ø17 x N°15 | 798.5 | 100x94 DIN5482 |
C | 102 H7 | 340 F7 | 370 | Ø17 x N°15 | 595.5 | 100x94 DIN5482 | ||
PG-3002 | 45.3 | C | 102 H7 | 340 F7 | 370 | Ø17 x N°15 | 601 | 100x94 DIN5482 |
PG-3503 | 53.7 | C | 122 H7 | 340 F7 | 370 | Ø17 x N°15 | 680.5 | 120x22x5 DIN5480 |



We also provide tmr mixer auger |




For more details, please click here to contact us! | ||||||||


FOR MORE DETAIL, PLEASE CONTACT US. |
