Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped





Standard motor |

Speed regulating motor | |||||||||||||||
Rated Voltage (V) | Power (W) | Rated Frequency (Hz) | Rated Speed (rpm) | Rated Current (A) | Starting Torque (mN*m) | Rated Torque mN.m | Rated Torque mN.m | Running Capacitor | |||||||
90rpm (mN*m) | 1200rpm (mN*m) | ||||||||||||||
Single-phase 110 | 15 | 50 | 90-1350 | 0.34 | 80 | 40 | 110 | 5µF / 250V | |||||||
Single-phase 110 | 15 | 60 | 90-1550 | 0.3 | 75 | 37 | 90 | 5µF / 250V | |||||||
Single-phase 220 | 15 | 50 | 90-1350 | 0.17 | 80 | 40 | 110 | 1.2µF / 500V | |||||||
Single-phase 220 | 15 | 60 | 90-1550 | 0.15 | 75 | 37 | 90 | 1.2µF / 500V | |||||||
Speed regulating motor |

Reduction box performance table |

Application |








