Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Model | DRM1300 | DRM1700 | DRM2100 | DRM2500 |
Match power | 18-50hp | 35-80hp | 40-85hp | 45-90hp |
3PT | Cat I OR II | Cat I OR II | Cat I OR II | Cat I OR II |
Length(mm) | 2080 | 2533 | 2950 | 3270 |
Width(mm) | 1180 | 1180 | 1280 | 1280 |
Height(mm) | 780 | 780 | 780 | 780 |
Weight(kg) | 280 | 370 | 400 | 450 |
Working width(mm) | 1300 | 1700 | 2150 | 2550 |
Number of disk(ps) | 3 | 4 | 5 | 6 |


