Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Reduction Ratio i | Output Shaft Speed n (rpm) | Output Shaft Torque Tr (N·m) | Allowable Radial Force Fr (N) |
5 | 280 | 2.56 | 1400 |
7.5 | 186.67 | 3.84 | 1470 |
10 | 140 | 5.12 | 1540 |
12.5 | 112 | 6.39 | 1610 |
15 | 93.33 | 7.67 | 1680 |
20 | 70 | 10.23 | 1750 |
30 | 46.67 | 15.35 | 1820 |
40 | 35 | 20.46 | 1890 |
50 | 28 | 25.58 | 1960 |
60 | 23.33 | 30.69 | 2040 |
80 | 17.5 | 40.92 | 2120 |
100 | 14 | 51.16 | 2120 |
120 | 11.67 | 61.39 | 2120 |
160 | 8.75 | 81.85 | 2120 |
200 | 7 | 81.85 | 2120 |
240 | 5.83 | 81.85 | 2120 |


DCG28L-0.1KW | |||
Reduction Ratio i | Output Shaft Speed n (rpm) | Output Shaft Torque Tr (N·m) | Allowable Radial Force Fr (N) |
5 | 280 | 2.56 | 1820 |
7.5 | 186.67 | 3.84 | 1900 |
10 | 140 | 5.12 | 1980 |
12.5 | 112 | 6.39 | 2060 |
15 | 93.33 | 7.67 | 2140 |
20 | 70 | 10.23 | 2220 |
30 | 46.67 | 15.35 | 2300 |
40 | 35 | 20.46 | 2380 |
50 | 28 | 25.58 | 2460 |
60 | 23.33 | 30.69 | 2540 |
80 | 17.5 | 40.92 | 2620 |
100 | 14 | 51.16 | 2620 |
120 | 11.67 | 61.39 | 2620 |
160 | 8.75 | 81.85 | 2620 |
200 | 7 | 81.85 | 2620 |
240 | 5.83 | 81.85 | 2620 |
DCG28L-0.2KW | |||
Reduction Ratio i | Output Shaft Speed n (rpm) | Output Shaft Torque Tr (N·m) | Allowable Radial Force Fr (N) |
5 | 280 | 5.12 | 1820 |
7.5 | 186.67 | 7.67 | 1900 |
10 | 140 | 10.23 | 1980 |
12.5 | 112 | 12.79 | 2060 |
15 | 93.33 | 15.35 | 2140 |
20 | 70 | 20.46 | 2220 |
30 | 46.67 | 30.69 | 2300 |
40 | 35 | 40.92 | 2380 |
50 | 28 | 51.16 | 2460 |
60 | 23.33 | 61.39 | 2540 |
80 | 17.5 | 81.85 | 2620 |
100 | 14 | 102.31 | 2620 |
120 | 11.67 | 122.77 | 2620 |
160 | 8.75 | 163.7 | 2620 |
200 | 7 | 163.7 | 2620 |
240 | 5.83 | 163.7 | 2620 |

Application |
Standard definition of output shaft direction and terminal box location |

Technical Specifications |








