Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Power | 4-5000kw |
Ratio | 1.25-450 |
Input Speed | 1450RMP, 960RMP, 710RMP |
Torque | 2300-900000N.m |
Transmission stage | 1 stage, 2 stage, 3 stage, 4 stage |
Mounting position | Vertical, horizontal |
Housing | HT250 cast iron |
Gear | 20CrMnTi H, high grade allo with carburization, surface |
Hardness | 58-62HRC, center hardness: 33-48HRC |
Grinding precision grade | ISO1328-1: 1995 class 5-6, surfaceness: 0.8, |
carburization depth | 0.6-1.5mm |
Bearing | 42CrMo |
H Series | B Series | |
Ratio range | 1.25 ~ 450 | 5 to 400 |
Torque range | 2 ~ 900 kNm | 5.8 ~ 900 kNm |
Power range | 4 ~ 5000 kW | 2.8 ~ 3000kW |




