Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Item | Unit | XK6132 | XK5025B | XK5030B | XK5328B |
Worktable size | mm | 320×1320 | 250×1100 | 300×1100 | 280×1270 |
T slot (N×W×D) | mm | 3×18×80 | 3×14×63 | 3×14×63 | 3×16×63 |
Max. load bearing of worktable | kg | 500 | 280 | 280 | 250 |
Travel of worktable (X/Y/Z) | mm | 700/300/280 | 500/260/90 | 580/260/90 | 720/360/110 |
Spindle hole taper | mm | 7:24 No.50 | 7:24 No.40 | 7:24 No.40 | R8 |
Arbor diameter | mm | Φ22 Φ27 Φ32 | / | / | / |
Max. spindle quill travel | mm | \ | 90 | 90 | 100 |
Distance from spindle end to worktable surface | mm | 110 ~ 390(spindle center) | 70 ~ 430 | 70 ~ 430 | 40 ~ 480 |
Distance from vertical guideway to spindle center | mm | / | 290 | 290 | 130 ~ 630 |
Distance from vertical guideway to worktalbe center | mm | 285 ~ 585 | 160 ~ 420 | 160 ~ 420 | 220 ~ 580 |
Distance from spindle center to arm | mm | 155 | / | / | / |
Spindle speed steps | strps | 18 | inverter | inverter | 16 |
Spindle speed range | r/min | 30 ~ 1500 | 200 ~ 2500 | 200 ~ 2500 | 80 ~ 5440 |
Main motor power | kw | 7.5 | 4 | 4 | 2.2 |
Main motor rotating speed | r/min | 960 | 5000 | 5000 | 1720 |
Feed speed range: Longitudinal X/Y/Z | mm/min | 5 ~ 2000 | 5 ~ 2000 | 5 ~ 2000 | 5 ~ 1000 |
mm/min | 5 ~ 2000 | 5 ~ 2000 | 5 ~ 2000 | 5 ~ 1000 | |
mm/min | 5 ~ 1000 | 5 ~ 800 | 5 ~ 800 | 5 ~ 400 | |
Rapid feed speed range:Longitudinal X | mm/min | 4000/3000/2000 | 3000/3000/1500 | 3000/3000/1500 | 3000/3000/1500 |
Positioning accuracy | mm/min | 0.025/300 | 0.025/300 | 0.025/300 | 0.025/300 |
Re-positioning accuracy | mm | 0.015 | 0.015 | 0.015 | 0.015 |
Machine dimension | mm | 2245×1780×1920 | 1500×1470×1800 | 1500×1470×1800 | 1610×1600×2200 |
Machine weight | kg | 3100 | 1800 | 1800 | 1500 |









