Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Grinding Wheel | OOlS Range ( Grindable Tool depends on its Type and Machining Requirement ) | ||||
Single Spindle Tap Hole | 1:5 externalcone | Taper Thread(MCS Series) | M1-M3/M10/M20 | ||
Grinding Head Motor Power | 7.5/15kw | Length | 150mm | ||
Travel | Controller | BP/SYNTEC/FANUC/SIEMENS | |||
X Axis | 220mm | Automatic Loading System | |||
Y Axis ( Grinding Wheel Dressing Axis ) | 70mm | Diameter of shank | 3-20mm | ||
Z Axis | 110mm | Max. Length of Work Piece | 30/50-150mm | ||
C Axis | 360° | Connected Loading | |||
Rotary Axis (C Axis) | 380V/50Hz | ca.15/25kw | |||
Standard Center Height | 145mm | Size | |||
Clamping Method | Tap Square+Pitch | Length x Width | 1900X2300mm | ||
Measurement System | RENISHAW/XF | height | 1900mm | ||
Linear Controlled Resolution | 0.001mm | Weight | |||
Rotary Controlled Resolution | 0.001° | Total Weight ( Depends on the Configuration ) | 4100kg | ||








