Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


FEATURE CHART: MODEL 6 SERIES,SHAFT OUTPUT DRIVES, SINGLE and DOUBLE REDUCTION (Style “F” and “R”) | ||||||||||||||||
OPTIONS | DESCRIPTION | ORDER NUMBER | USE OPTION ORDER CODES TO BUILD ORDER NUMBER | |||||||||||||
MODEL SERIES | MODEL 6 | 6F 6R | 6F | |||||||||||||
MOTOR PILOT/HUBS INPUT SHAFT OPTIONS | SAE A SAE B 1-1/2”Keyed | A B KO | A | |||||||||||||
MOTOR INPUT SPLINE INPUT SHAFT OPTIONS | 13T - 16/32 1”- 6B 14T - 12/24 15T - 16/32 INPUT SHAFT OPTIONS | 13 6B 14 15 O | 13 | |||||||||||||
RATIO OPTIONS | 3.81, 4.47, 5.53 13.45, 16.97, 21.53 24.71, 28.50, 35.31 | 03, 04, 05 13, 16, 21 24, 28, 35 | 04 | |||||||||||||
OUTPUT SHAFT OPTIONS | 1-3/4 J501 Taper 17T-12/24 Spline 23T-12/24 Spline 23T-12/24 Short 1.75 Keyed 2.00 Keyed 2.00 Hollow 1.75 Hollow 2.00 Keyed 2.00 Round 2.56 Round 2.00 Hex | T1 17 23 23S K1 K2 K3 K4 K5 A1 A2 H1 | K4 | |||||||||||||
BRAKE | 160N.m 260N.m 330N.m 440N.m Without Brake | B4D B4F B4H B4L WO | WO | |||||||||||||
Example of complete order code: | 6F | A | 13 | 04 | K4 | WO | ||||||||||










