Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped
Code | Gear Ratio(i) | Power (HP) | Output Torque (Nm) | Input Speed (r.p.m.) | Input Torque (Nm) | Weight (kg) |
XHG01.51000.00 | 21.108 | 32.18 | 12010 | 540 | 569 | 256 |
XHG01.51000.01 | 13.402 | 76.04 | 18020 | 540 | 1345 | 256 |
XHG01.51000.02 | 25.986 | 72.62 | 18020 | 1000 | 693 | 290 |
XHG01.51000.03 | 18.218 | 41.90 | 13500 | 540 | 741 | 256 |
XHG01.51000.04 | 13.402 | 67.51 | 16000 | 540 | 1194 | 256 |
XHG01.51000.05 | 13.402 | 76.04 | 18020 | 540 | 1345 | 280 |
XHG01.51000.06 | 25.986 | 76.62 | 18020 | 1000 | 693 | 290 |
XHG01.51000.07 | 25.986 | 76.62 | 18020 | 1000 | 693 | 290 |
XHG01.51000.08 | 28.321 | 59.16 | 16000 | 1000 | 565 | 290 |
XHG01.51000.09 | 28.321 | 59.16 | 16000 | 1000 | 565 | 290 |



For more types, please contact us! | ||||||||







