Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped



Size | Continuous Torque Nm | Maximum Torque Nm | Input speed RPM | Transmission Ratio(Min-Max)i | Input Shaft |
PGA502 | 3810 | 7620 | 540 | 12.36-15.51 | 1" 3/8 Z6 |
PGA1002/3 | 8500 | 17000 | 540 | 16.8-30.6 | 1" 3/4 Z20 |
PGA1202 | 11600 | 23200 | 540 | 11.1-19.4 | 1" 3/4 Z20 |
PGA1602/3 | 15700 | 31400 | 540 | 13.4-47.5 | 1" 3/4 Z20 |
PGA1702/3 | 15700 | 31400 | 540 | 13.4-47.5 | 1" 3/4 Z20 |
PGA2102/3 | 21000 | 47000 | 540 | 12.1-62.1 | 1" 3/4 Z20 |
PGA2502 | 23780 | 48000 | 540 | 13.6-23.6 | 1" 3/4 Z20 |
PGA3003/4 | 30760 | 61520 | 540 | 25.7-84.4 | 1" 3/4 Z20 |
PGA4203 | 42000 | 142000 | 540 | 27.8-91.4 | 1" 3/4 Z20 |
ITEM no. | Ratio | Power KW | Output Torque (Nm) | Input speed(r.p.m) | weigh(Kg) |
E1 | 14.6 | 61.97 | 16000 | 540 | 256 |
E2 | 18.2 | 46.61 | 15000 | 540 | 256 |
E3 | 28.27 | 59.27 | 16000 | 1000 | 290 |
E4 | 16.13 | 55.04 | 15700 | 540 | 256 |
E5 | 18.2 | 41.95 | 13500 | 540 | 256 |
E6 | 21.1 | 32.16 | 12010 | 540 | 256 |
E7 | 13.4 | 76.05 | 18020 | 540 | 280 |
E8 | 28.27 | 61.12 | 16500 | 1000 | 330 |
E9 | 25.89 | 72.89 | 18020 | 1000 | 290 |
E10 | 13.4 | 67.52 | 16000 | 540 | 256 |
E11 | 25.89 | 34.95 | 16000 | 540 | 290 |
E12 | 13.4 | 67.52 | 16000 | 540 | 256 |
E13 | 18.2 | 41.95 | 13500 | 540 | 256 |
E14 | 21.1 | 32.16 | 12000 | 540 | 256 |
E15 | 25.8 | 73.14 | 18020 | 1000 | 290 |
E16 | 13.38 | 76.16 | 18020 | 540 | 256 |
















