Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


TECHNICAL DATA | PAI-2100 | PANTHER | ||
Weight | ||||
Empty Weight | 860 Kg | 1325 Kg | ||
Bottom linkage category | 2 | |||
Number Rows | 2 | |||
Tractor requirements | ||||
Engine power (min.) | 75 cv | 85 cv | ||
Data | ||||
Bunker capacity seeds | 350 Kg | 700 Kg | ||
Bunker capacity fertilizer | 200 Kg | 680 Kg | ||
Tank insecticide (Option) | 200 L. or 300 L | |||
Working speed | 3 - 5 Km/h | |||

















