Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


TECHNICAL DATA | DESTROYER 2.0 | DESTROYER 3.0 | |
Bottom linkage category | 2 | ||
Weight | 460 Kg. | 660 Kg. | |
Working Width | 2 m | 3 m | |
Working Depth | 80 cm. | ||
Tractor requirements | |||
Engine power (min.) | 75 cv | 80 cv | |
Cardan shaft input revolutions | 540 RPM | ||

For more details, please click here to contact us! | ||||||||


FOR MORE DETAIL, PLEASE CONTACT US. |
