Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped



i | Suitable | Rpm input | Rpm output | KW(Nom) | Output torque | Toothing | ||||||||||
r/min | r/min | hp | N.m | |||||||||||||
Speed increase | 1: 1 | Lawn mower, etc | 540 | 540 | 85 | 1400 | Gleason Helical Teeth | |||||||||
Remark: If you have any special require feel free let me know, we also accept custom. | ||||||||||||||||
For more details, please click here to contact us! | ||||||||


Model number | EP-GT06 | EP-GT07 | ||
MOP (kw/hp) | 52/70 | 66/90 | ||
Work breadth (m) | 2.5 | 3.0 | ||
cutter number (n) | 6 | 7 | ||
Number of blades (n) | 12 | 14 | ||
Rpm input (r/min) | 3000 | |||
Rpm output (r/min) | 3000 | |||
Remark: If you have any special require feel free let me know, we also accept custom. | ||||





















FOR MORE DETAIL, PLEASE CONTACT US. |
