---Optimized control rotary valve design, superior performance
---Low hydraulic noise
---Casting inner channel design, small pressure loss
---Three basic types: open core, closed core and load sensing
Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Product Features | Displacement/No. | ||||||||||||||||
Type | Connection | Oil port | 80 | 100 | 125 | 160 | 200 | 250 | 280 | ||||||||
Open core | Short stop | 4-M20X1.5 | S10-1101 | -1102 | -1103 | -1104 | -1105 | -1106 | -1100 | ||||||||
No reaction | Long stop | 4-M10 | S10-1201 | -1202 | -1203 | -1204 | -1205 | -1206 | -1200 | ||||||||
Internal spline | 2-M12 | S10-1301 | -1302 | -1303 | -1304 | -1305 | -1306 | -1300 | |||||||||
Closed core | Short stop | 4-M20X1.5 | S10-3101 | -3102 | -3103 | -3104 | -3105 | -3106 | -3100 | ||||||||
No reaction | Long stop | 4-M10 | S10-3201 | -3202 | -3203 | -3204 | -3205 | -3206 | -3200 | ||||||||
Internal spline | 2-M12 | S10-3301 | -3302 | -3303 | -3304 | -3305 | -3306 | -3300 | |||||||||
Static signal load sensing | Short stop | 4-M20X1.5&M12X1.5 | S10-5101 | -5102 | -5103 | -5104 | -5105 | -5106 | -5100 | ||||||||
Long stop | 4-M10 | S10-5201 | -5202 | -5203 | -5204 | -5205 | -5206 | -5200 | |||||||||
Internal spline | 2-M12 | S10-5301 | -5302 | -5303 | -5304 | -5305 | -5306 | -5300 | |||||||||
Dynamic signal load sensing | Short stop | 4-M20X1.5&M12X1.5 | S10-7101 | -7102 | -7103 | -7104 | -7105 | -7106 | -7100 | ||||||||
Long stop | 4-M10 | S10-7201 | -7202 | -7203 | -7204 | -7205 | -7206 | -7200 | |||||||||
Internal spline | 2-M12 | S10-7301 | -7302 | -7303 | -7304 | -7305 | -7306 | -7300 | |||||||||
Open core | Short stop | 4-M20X1.5 'O'-ring(φ22.5) | S10-1121 | -1122 | -1123 | -1124 | -1125 | -1126 | -1120 | ||||||||
No reaction | Long stop | 4-M10 | S10-1221 | -1222 | -1223 | -1224 | -1225 | -1226 | -1220 | ||||||||
Internal spline | 2-M12 | S10-1321 | -1322 | -1323 | -1324 | -1325 | -1326 | -1320 | |||||||||
Closed core | Short stop | 4-M20X1.5 'O'ring(φ21.8) | S10-3161 | -3162 | -3163 | -3164 | -3165 | -3166 | -3160 | ||||||||
No reaction | Long stop | 4-M10 | S10-3261 | -3262 | -3263 | -3264 | -3265 | -3266 | -3260 | ||||||||
Internal spline | 2-M12 | S10-3361 | -3362 | -3363 | -3364 | -3365 | -3366 | -3360 | |||||||||
Static signal load sensing | Short stop | 4-M18X1.5&M12X1.5 | S10-5171 | -5172 | -5173 | -5174 | -5175 | -5176 | -5170 | ||||||||
Long stop | 4-M10 | S10-5271 | -5272 | -5273 | -5274 | -5275 | -5276 | -5270 | |||||||||
Internal spline | 2-M12 | S10-5371 | -5372 | -5373 | -5374 | -5375 | -5376 | -5370 | |||||||||
Open core | Short stop | 4-G1/2 | S10-1111 | -1112 | -1113 | -1114 | -1115 | -1116 | -1110 | ||||||||
No reaction | Long stop | 4-M10 | S10-1211 | -1212 | -1213 | -1214 | -1215 | -1216 | -1210 | ||||||||
Internal spline | 2-M12 | S10-1311 | -1312 | -1313 | -1314 | -1315 | -1316 | -1310 | |||||||||
Static signal load sensing | Short stop | 4-3/4-16UNF'O'-ring& | S10-5151 | -5152 | -5153 | -5154 | -5155 | -5156 | -5150 | ||||||||
7/16-20UNF 'O'-ring | |||||||||||||||||
Long stop | 4-3/8-16UNC | S10-5251 | -5252 | -5253 | -5254 | -5255 | -5256 | -5250 | |||||||||
Internal spline | 2-3/8-24UNF | S10-5351 | -5352 | -5353 | -5354 | -5355 | -5356 | -5350 | |||||||||



