Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Model | SP1016 | SP1020 | SP1325 | SP1330 | SP1525 | |||||||
Travel and processing range | ||||||||||||
X-axis travel | mm | 1650 | 2050 | 2600 | 3100 | 2600 | ||||||
Y-axis travel | mm | 1200 | 1200 | 1400 | 1400 | 1400 | ||||||
Z-axis travel | mm | 600 | 600 | 160-960 | 160-960 | 160-960 | ||||||
Distance from spindle nose to worktable | mm | 160-760 | 160-760 | 2 | 1 | 2 | ||||||
Distance from ground to workbench surface | mm | 765 | 765 | 775 | 775 | 775 | ||||||
Distance between two columns | mm | 1250 | 1250 | 1400 | 1400 | 1650 | ||||||
Staging | ||||||||||||
Workbench area (X-axis direction) | mm | 1600 | 2000 | 2500 | 3000 | 2500 | ||||||
Workbench area (Y-axis direction) | mm | 1000 | 1000 | 1300 | 1300 | 1500 | ||||||
Maximum load of workbench | kg | 3000 | 3500 | 4000 | 5000 | 4000 | ||||||
Size and number of T-shaped grooves on the surface of the workbench (width * number of slots * spacing) | mm | 22*7*125 | 22*7*125 | 22*7*160 | 22*7*160 | 22*9*160 | ||||||
Feed System | ||||||||||||
Rapid displacement (X-axis) | mm/min | 20000 | 20000 | 10000 | 10000 | 10000 | ||||||
Rapid displacement (Y-axis) | mm/min | 20000 | 20000 | 10000 | 10000 | 10000 | ||||||
Rapid displacement (Z-axis) | mm/min | 12000 | 12000 | 10000 | 10000 | 10000 | ||||||
Main spindle | ||||||||||||
Main spindle power (continuous/30 minutes) | kw | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | ||||||
Maximum speed (vertical shaft) | rpm | 7000 | 7000 | 6000 | 6000 | 6000 | ||||||
Spindle hole thrust | Nm | 71.5 | 71.5 | 143 | 143 | 143 | ||||||
Spindle taper hole | # | 50 | 50 | 50 | 50 | 50 | ||||||
Spindle cutting force | kgf | 1800±10% | 1800±10% | 1800±10% | 1800±10% | 1800±10% | ||||||
Main spindle bearing size | mm | 7016 | 7016 | 7018 | 7018 | 7018 | ||||||














