Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped



Model | 1BJ-2.0 | 1BQX-4.4 | 1BQX-4.8 | 1BQX-5.3 | 1BQX-6.0 | ||||
Working Width(mm) | 2000 | 4400 | 4800 | 5300 | 6000 | ||||
Working Depth(mm) | 160-180 | ||||||||
No. of disc(pcs) | 18 | 40 | 44 | 48 | 56 | ||||
Diameter of Disc | 560mm/22inch | ||||||||
Weight(kg) | 860 | 1850 | 1950 | 2300 | 2600 | ||||
Linkage | Hydraulic trailed | ||||||||
Matched Power(hp) | 45-65 | 75-100 | 100-120 | 140-150 | 140-160 | ||||







