Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped





Standard motor |

Speed regulating motor | ||||||||||||||
Rated Voltage V | Power W | Rated Frequency Hz | Rated Speed rpm | Rated Current A | Starting Torque mN·m | Rated Torque mN·m | Running Capacitor | |||||||
90rpm | 1200rpm | |||||||||||||
Single-phase 110 | 6 | 50 | 90-1350 | 0.25 | 38 | 19 | 45 | |||||||
60 | 90-1550 | 0.22 | 40 | 20 | 36 | |||||||||
Single-phase 220 | 50 | 90-1350 | 0.12 | 38 | 19 | 45 | ||||||||
60 | 90-1550 | 0.11 | 40 | 20 | 36 | |||||||||
Speed regulating motor |

Reduction box performance table |

Application |








