Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Parameter | Specification |
Materials Avaliable | Q355D forged, 20# steel, GGG50, etc. |
Pressure | Up to 450 Bar |
Flow | Up to 600 L/min |
Screw Hole processing accuracy | 7H |
Roughness of Mounting Hole | Ra0.8 |
Surface Roughness of 0-ring Groove | Ra1.6 |
Surface Roughness of General Flow Channel | Ra12.5 |
Processing Type | Milling / Turning / Stamping |
For more details, please click here to contact us! | ||||||||






FOR MORE DETAIL, PLEASE CONTACT US. |
