Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped




Double-end spindle wheel | Work piece grinding capacity | ||||
Elastic wheel flange link type | specified elastic flange | Work piece grinding capacity | 0.8-16/25mm | ||
Power | 10/20/37kw | Grinding length | 200mm | ||
Max speed | 10000rpm | Control resolution of linear axis | 0.0001mm | ||
Travel | Control resolution of rotating axis | 0.0001 | |||
X aixs | 440mm | Robot loading system | |||
Y aixs | 200mm | Work piece shank diameter | 3-16/25mm | ||
Z aixs | 280mm | Max length of work piece | 250mm | ||
A aixs ( spindle rotation) | -15-185 | X1 axis | 400mm | ||
B aixs( work piece swing axis) | -15-165 | Y1 axis | 350mm | ||
C axis ( work piece rotating axis) | 360 | Z1 axis | 90mm | ||
Max speed of linear axis | 10m/min | Connecting load | |||
Work piece rotating axis ( C axis ) | At 380V/50HZ | 19/29/46kw | |||
Max speed ( direct drive ) | 300rpm | Dimension | |||
Standard taper hole type | BT50/W20/W25 | Length*Width | 2250*2450mm | ||
Probing system | RENISHAW/MARPOSS | Height | 2400mm | ||
CNC system | BP/SYNTEC/FANUC/SIEMENS | Weight | 4350kg | ||








