Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped



Drive load | 40N | 100N | 150N | ||
Pulling load | 40N | 100N | 150N | ||
Voltage | 12/24VDC | ||||
Empty speed | 15mm/s | 10mm/s | 4mm/s | ||
Load speed | 10mm/s | 6mm/s | 3mm/s | ||
Stroke | 5-400mm | ||||
Shortest installation distance | +140mm | ||||
Working frequency | S2-10min | ||||
Travel switch | built-in | ||||
Prevent overload | Integrated in the controller | ||||
Colour | Silver white | ||||
Inner tube | Stainless steel | ||||
Protection level | IP65 | ||||
Working temperature | -26~+65℃ | ||||
Standard | CE/RoSHS | ||||



