Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped



Drive load | 70N | 120N | 200N | 300N | |||
Pulling load | 70N | 120N | 200N | 300N | |||
Voltage | 12/24VDC | 12/24VDC | 12/24VDC | 24VDC | |||
Empty speed | 20mm/s | 12mm/s | 6mm/s | 4mm/s | |||
Load speed | 15mm/s | 8mm/s | 4mm/s | 3mm/s | |||
Stroke | 10-600mm | ||||||
Shortest installation distance | +210mm | ||||||
Working frequency | S2-10min | ||||||
Travel switch | built-in | ||||||
Prevent overload | Integrated in the controller | ||||||
Colour | Silver white | ||||||
Inner tube | Stainless steel | ||||||
Protection level | IP65 | ||||||
Working temperature | -26~+65℃ | ||||||
Standard | CE/RoSHS | ||||||



