Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped





Drive load | 500N | 1000N | 2000N | 3000N | |||
Pulling load | 500N | 1000N | 2000N | 3000N | |||
Voltage | 24VDC | 24VDC | 24VDC | 24VDC | |||
Empty speed | 24mm/s | 16mm/s | 7.5mm/s | 4mm/s | |||
Load speed | 18mm/s | 10mm/s | 4mm/s | 2mm/s | |||
Stroke | 10-600mm | ||||||
Shortest installation distance | +270mm | ||||||
Working frequency | S2-10min | ||||||
Travel switch | built-in | ||||||
Prevent overload | Integrated in the controller | ||||||
Colour | Silver white | ||||||
Inner tube | Stainless steel | ||||||
Protection level | IP65 | ||||||
Working temperature | -26~+65℃ | ||||||
Standard | CE/RoSHS | ||||||



