Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped









Standard motor 25W (Electromagnetic brake can be attached) |

Speed regulating motor | |||||||||||||||
Rated Voltage V | Power W | Rated Frequency Hz | Rated Speed rpm | Rated Current A | Starting Torque mN·m | Rated Torque mN·m | Running Capacitor | ||||||||
90rpm | 1200rpm | ||||||||||||||
Single-phase 110 | 25 | 50 | 90-1350 | 0.43 | 140 | 70 | 190 | 7µF / 250V | |||||||
Single-phase 110 | 25 | 60 | 90-1550 | 0.41 | 120 | 60 | 153 | 7µF / 250V | |||||||
Single-phase 220 | 25 | 50 | 90-1350 | 0.22 | 140 | 70 | 190 | 1.8µF / 500V | |||||||
Single-phase 220 | 25 | 60 | 90-1550 | 0.22 | 120 | 60 | 153 | 1.8µF / 500V | |||||||
Reduction box performance table |

Application |








