Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Item | Details | Item | Details |
Spec | Front right, back left | Rear axle fitment | 1000~1300mm |
Speed ratio | 1:8.3/20 1:9.3/23 1:11/28 | Rated Power | 120type 350W-1200W |
Maximum torque input | 38N.m | Rated voltage | 48/60/72V 18/ 24 tubes |
Matching half-shaft teeth | 6/16/18 |
Gearing Arrangement | Harmonic/Drive axle connection |
Output Torque | 22-48N.m |
Input Speed | 3000-3600 rpm/min |
Output Speed | 3000-3600 rpm/min |
Applicable Industries | Manufacturing Plant, Construction works |
Warranty | Yes |
Customized support | OEM, ODM, OBM |
Product name | Second generation gearbox/Split differential/Split variable speed gear |
Application | Tricycle, Four-wheel Vehicle & Small Car |
certification | CE ,CCC |
Use | Electric vehicles, electric tricycles, low-speed four-wheeled vehicles |
Direction of | According to customer requirements |
Speed ratio | 1:8.6/1:8/1:9/1:10 1:8.3/20,1:9.3/23,1:11/28 |
Loading status | Front right, back left |
Axle shaft spline | 18 teeth, 16teeth big six teeth |
Matching rear axle | integrated ,split rear axle |
Macthing Motor | BLDC motor |
Rated voltage | 48/60V |
Rated power | 550/1000W |

For more details, please click here to contact us! | ||||||||






FOR MORE DETAIL, PLEASE CONTACT US. |
