Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


TECHNICAL DATA | THOR 2.4 | |
Dimensions | ||
Length (mm.) | 1546 | |
Width (mm.) | 2481 | |
Height (mm.) | 1212 | |
Weight | 2300 Kg | |
Bottom linkage category | 2 | |
Width | 2,4 m | |
Tractor requirements | ||
Engine power (min.) | 180 cv | |
Working speed | 3 Km/h | |
Required control valves | 2 | |
For more details, please click here to contact us! | ||||||||


FOR MORE DETAIL, PLEASE CONTACT US. |
