Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Grinding Spindle | Tools Range ( Grindable Too depends on its Type and Machining flequirement) | ||||
Single Spindle Tap Hole | 1:5 | Taper Thread | M6-M20 | ||
Power | 7.5/11kw | Diameter | 200mm | ||
Diameter of Grinding Wheel | 600*305mm | Length | 220mm | ||
Travel of Linear Axis | Linear Axis Controlled Resolution | 0.001/0.0001mm | |||
X Axis | 300mm | Rotary Axis Controlled Resolution | 0.001° | ||
Y Axis | 180mm | Linear Axis Re-Positioning Resolution | 0. 0006-0. 0026mm | ||
Rotary Axis (C Axis) | Rotary Axis Re-Positioning Resolution | 1.8-8” | |||
Standard Center Height | 180mm | Automatic Loader | |||
Max.Rotation Speed | 800RPM | Diameter of Taper Thread | M6-M20 | ||
Standard Tap Hole | MT4# | Max. Length ofWork Piece | 30-150mm | ||
Measurement System ( Optional) | Connected Loading | ||||
Probe | RENISHAW/MARPOSS/XF | 380V150Hz | ca.15kw | ||
In-process measurement | MARPOSS | Size | |||
Scale ( Optional) | HEIDENHAIN/RENISHAW | LengthxWidth | 2000x1700mm | ||
Controller | BPSYNTEC/FANUCISIEMENS | Height | 1900mm | ||
Drive and Motors | YASKAWA | Total Weight( Depends an the Configuratian ) | ca.2600kg | ||








