Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

Type | Ratio Range | Power(KW) | Input speed (r/min) | Output speed (r/min) | Axial Thrust(KN) | Screw Diameter (mm) |
ZLYJ112 | 8/10/12.5 | 5.5 | 800 | 100 | 35 | φ35 |
ZLYJ133 | 8/10/12.5/14/16/18/20 | 8 | 800 | 100 | 39 | φ50 |
ZLYJ146 | 11 | 900 | 90 | 54 | φ55 | |
ZLYJ173 | 18.5 | 900 | 90 | 110 | φ65 | |
ZLYJ200 | 26 | 1000 | 80 | 155 | φ75 | |
ZLYJ225 | 45 | 1000 | 80 | 180 | φ90 | |
ZLYJ250 | 45 | 1120 | 70 | 192 | φ100 | |
ZLYJ280 | 45 | 960 | 60 | 258 | φ105,110 | |
ZLYJ315 | 75 | 960 | 60 | 287 | φ120 | |
ZLYJ330 | 132 | 960 | 60 | 390 | φ130,150 | |
ZLYJ375 | 132 | 960 | 60 | 390 | φ150,160 | |
ZLYJ420 | 160 | 960 | 60 | 430 | φ165 | |
ZLYJ450 | 213 | 1200 | 60 | 500 | φ165 |







