Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped




Technical data and installation dimension of NB700L Series gearbox are same as those of Bonfiglioli 700T Series | ||||||||||
Type | Max. torque (N.m) | Range of ratios (i) | Max. Input speed (rpm) | Braking torque (N.m) | ||||||
Excavator | Crane | |||||||||
700L | 1000 | 1200 | 3.38-32 | 3500 | 50-400 | |||||
701L | 1800 | 2400 | 3.38-32 | 3500 | 50-400 | |||||
703AL | 2500 | 3500 | 12-175 | 3500 | 50-400 | |||||
705AL | 5000 | 6500 | 12-175 | 3500 | 50-400 | |||||
705L | 5000 | 6500 | 12-175 | 3500 | 50-400 | |||||
706AL | 7700 | 12000 | 13-143 | 3500 | 50-1000 | |||||
706L | 7700 | 12000 | 13-143 | 3500 | 50-1000 | |||||
707AL | 10500 | 16500 | 13-256 | 3500 | 50-1000 | |||||
707L | 10500 | 16500 | 13-256 | 3500 | 50-1000 | |||||
709AL | 16000 | 26000 | 13-256 | 3500 | 50-1000 | |||||
709L | 16000 | 26000 | 13-256 | 3500 | 50-1000 | |||||
711AL | 32000 | 45000 | 14-223 | 2500 | 400-3200 | |||||
711L | 32000 | 45000 | 14-223 | 2500 | 400-3200 | |||||
713L | 40000 | 55000 | 50-276 | 2500 | 400-1000 | |||||
715L3 | 70000 | 80000 | 54-242 | 2500 | 850-3200 | |||||
700L Series gearboxes can be used interchangeably with the following models of Trasmital Bonfiglioli | ||||||||||||
700T1F | 701T1F | 703T2F | 705T2F | 705T2L | 706T2N | 707T2N | ||||||
709T2N | 710T2N | 711T2C | 711T2F | 713T3N | 715T3N | |||||||


Technical data and installation dimension of 700S Series gearbox are same as those of Rexroth GFB Series | ||||||||||
Type | Max. torque (N.m ) | Range of ratios (i) | Max. Input speed (rpm) | Braking torque (N.m) | ||||||
Excavator | Crane | |||||||||
706S | 7700 | 10000 | 20-106 | 3500 | 400-1000 | |||||
707S | 10500 | 16500 | 25-134 | 3500 | 400-1000 | |||||
709S | 16000 | 26000 | 20-144 | 3500 | 400-1000 | |||||
710S | 18000 | 29000 | 36-52 | 3500 | 400-1000 | |||||
710BS | 23000 | 35000 | 110-176 | 3500 | 400-1000 | |||||
710DS | 27800 | 48500 | 32-181 | 3500 | 400-1000 | |||||
714S | 45000 | 68300 | 63-187 | 3000 | 600-2000 | |||||
715S | 65000 | 93300 | 63-212 | 3000 | 600-2000 | |||||
716S | 120000 | - | 63-1500 | 2500 | 600-2000 | |||||
717S | 180000 | - | 63-1500 | 2000 | 600-2000 | |||||



