Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Model | KW | HP | Capacity(m3/min) | Pressure(bar) | Dimension(mm) | Weight | Size |
EPT30PM-7 | 22 | 30 | 1.06-3.7 | 7 | 450 | RC1 | |
EPT30PM-8 | 1.04-3.6 | 8 | |||||
EPT30PM-10 | 0.8-3.2 | 10 | |||||
EPT40PM-7 | 30 | 40 | 1.3-5.2 | 7 | 1200*800*1100 | 480 | RC1 |
EPT40PM-8 | 1.25-5.0 | 8 | |||||
EPT40PM-10 | 1.1-4.2 | 10 | |||||
EPT50PM-7 | 37 | 50 | 1.6-6.4 | 7 | 610 | RC1 1/2 | |
EPT50PM-8 | 1.6-6.3 | 8 | |||||
EPT50PM-10 | 1.4-5.6 | 10 | |||||
EPT60PM-7 | 45 | 60 | 1.83-7.3 | 7 | 1300*950*1370 | 650 | R1 1/2 |
EPT60PM-8 | 1.8-7.2 | 8 | |||||
EPT60PM-10 | 1.8-7.1 | 10 | |||||
EPT75PM-7 | 55 | 75 | 2.7-10.2 | 7 | 1800*1200*1550 | 1230 | RC 2 |
EPT75PM-8 | 2.5-10.1 | 8 | |||||
EPT75PM-10 | 2.1-8.4 | 10 | |||||
EPT100PM-7 | 75 | 100 | 3.5-13.3 | 7 | 1800*1200*1550 | 1280 | RC 2 |
EPT100PM-8 | 3.2-12.9 | 8 | |||||
EPT100PM-10 | 2.9-11.8 | 10 |












Oil Free Water Lubrication Rotary Laser Cutting Scroll Piston Screw Air Compressor for Hospital Bus Truck Blowing Bottle
Silent Energy-saving Cm/b Series Scroll Oil-free Rotary Screw Air Compressor With Water Lubrication for Hospital Dental
Portable High Efficiency Energy Saving CM/G Series Oil-Free Screw Air Compressor Medium Pressure Water for PET Bottle Blowing
Super Silent Cmw Series 5hp to 45hp Oil-free Scroll Air Compressor
SCR10PM2 7.5kw 10hp Chinese PM VSD Small Screw air Compressor
160kw 220 HP Big Power Two Screw Type air Compressor for Petroleum SCR220II