Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped



Size | Continuous Torque Nm | Maximum Torque Nm | Input speed RPM | Transmission Ratio(Min-Max)i | Input Shaft |
PGA502 | 3810 | 7620 | 540 | 12.36-15.51 | 1" 3/8 Z6 |
PGA1002/3 | 8500 | 17000 | 540 | 16.8-30.6 | 1" 3/4 Z20 |
PGA1202 | 11600 | 23200 | 540 | 11.1-19.4 | 1" 3/4 Z20 |
PGA1602/3 | 15700 | 31400 | 540 | 13.4-47.5 | 1" 3/4 Z20 |
PGA1702/3 | 15700 | 31400 | 540 | 13.4-47.5 | 1" 3/4 Z20 |
PGA2102/3 | 21000 | 47000 | 540 | 12.1-62.1 | 1" 3/4 Z20 |
PGA2502 | 23780 | 48000 | 540 | 13.6-23.6 | 1" 3/4 Z20 |
PGA3003/4 | 30760 | 61520 | 540 | 25.7-84.4 | 1" 3/4 Z20 |
PGA4203 | 42000 | 142000 | 540 | 27.8-91.4 | 1" 3/4 Z20 |







