Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped







Technology data | ||||||||||||||||||
Model | S6 | S7 | S8 | S9 | S10 | S12 | S13 | S14 | S15 | |||||||||
Ratio | 456:01:00 | 551:01:00 | 583:01:00 | 682:01:00 | 737:01:00 | 1920:01:00 | 2407:01:00 | 2703:01:00 | 2759:01:00 | |||||||||
Input moment(N.m) | 122 | 133 | 156 | 156 | 156 | 195 | 195 | 195 | 250 | |||||||||
Out put moment(N.m) | 4000 | 5480 | 5850 | 7020 | 18500 | 28500 | 34500 | 39000 | 50000 | |||||||||
Rotate angle | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | |||||||||
Tolerance | ±5° | ±5° | ±5° | ±5° | ±5° | ±5° | ±5° | ±5° | ±5° | |||||||||
Butterfly valve DN | 400-450 | 500-600 | 700 | 800 | 900-1000 | 1100-1200 | 1400-1600 | 1800-2000 | 2400 | |||||||||
Ball valve DN | 200 | 250-300 | 350 | 400 | 500 | 600 | 800 | 1000 | 1200 | |||||||||
Joint dimension | ||||||||||||||||||
D | 205 | 260 | 300 | 350 | 415 | 475 | 560 | 650 | 800 | |||||||||
D1 | 170 | 200 | 254 | 298 | 356 | 406 | 483 | 590 | 720 | |||||||||
D2 | 130×5 | 160×5 | 200×5 | 230×5 | 260×5 | 300×8 | 370×8 | 490×8 | 600×8 | |||||||||
N-M | 8-M14 | 8-M16 | 8-M16 | 8-M20 | 12-M20 | 12-M20 | 12-M22 | 12-M27 | 12-M30 | |||||||||
d | 40 | 50 | 70 | 80 | 90 | 110 | 130 | 160 | 200 | |||||||||
dmin-max | 38-48 | 50-60 | 55-70 | 75-85 | 90-100 | 98-120 | 115-145 | 160-180 | 200-250 | |||||||||
Key×Qty. ×90° | 14×2 | 16×2 | 20×2 | 22×2 | 28×2 | 28×2 | 32×2 | 32×2 | 36×2 | |||||||||
h | 105 | 110 | 120 | 120 | 150 | 180 | 195 | 205 | 250 | |||||||||
φ | 350 | 350 | 400 | 400 | 500 | 600 | 600 | 600 | 600 | |||||||||
Outline dimension | ||||||||||||||||||
Model | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | |||||||||
A | 500 | 525 | 590 | 710 | 790 | 940 | 970 | 1025 | 1410 | |||||||||
B | 330 | 365 | 420 | 600 | 560 | 600 | 730 | 850 | 1080 | |||||||||
C | 470 | 515 | 550 | 630 | 820 | 850 | 1030 | 1150 | 1520 | |||||||||
E | 320 | 340 | 360 | 435 | 580 | 560 | 690 | 820 | 1020 | |||||||||
H | 290 | 300 | 350 | 400 | 425 | 450 | 480 | 520 | 600 | |||||||||
H1 | 125 | 130 | 155 | 160 | 180 | 210 | 240 | 240 | 340 | |||||||||
Q | 250 | 300 | 340 | 410 | 480 | 590 | 690 | 840 | 1070 | |||||||||
Weight(kg) | 45 | 58 | 90 | 116 | 195 | 300 | 600 | 1000 | 2000 | |||||||||

Worm geared motors | Motor Worm Gearboxes | Worm Gearbox For Automatic Car Wash Machine |
Worm gear units | Lifting Gearbox | Servo Worm Gearboxes |
Worm Gear Screw Lift | Greenhouse Geared Motors System | Worm Gear Drive Screw Actuator |
Stainless Steel Worm Reducer | Motor worm gearboxes | Worm Reducer For Construction Hoist |
Worm Gear Slew Drive | Greenhouse Window Ventilation - Heat Curtain Reducers | Worm Reducer For Paper Cutting Machine |
Slew drives for solar tracker | Valve Actuators | Worm Reducer For Dried Powder Press |
Worm gear linear actuator | Two-Stage Valve Worm Gear Operator-V Type | Worm Reducer For Rubber Tire Curing Press |
gear motor for glass greenhouse ventilation | Multi-Steps Valve Actuator-H Type | Worm Reducer For Pipe Welding Machine |
gear motor for shading system | One-Step Valve Actuator-H Type | Worm Gear Reducers For Hoists |
Motor Gearboxes With Rack | Worm Gear Valve Actuator | Worm Gear Reducers For Winch |
Motor Gearboxes With Winch Drum | Low Backlash Right Angle Servo Worm Reducer | Stainless steel worm reducers |
Pinion Drive For Greenhouse | Special Worm Reducer For Tyre Changer | Cast Iron Worm Reducers |
Motor Gearboxes For Greenhouse | Worm Gear Operators | RV Series Worm Reducer |
Motor Gearboxes For Hoisting Systems | Worm Gear Box For Solar Tracking System | Motor worm gearboxes |
Ever-power is specialist in making all kinds of mechanical transmission and hydraulic transmission like: planetary gearboxes, worm reducers, in-line helical gear speed reducers, parallel shaft helical gear reducers, helical bevel reducers, helical worm gear reducers, agricultural gearboxes, tractor gearboxes, auto gearboxes, pto drive shafts, special reducer & related gear components and other related products, sprockets, hydraulic system, vaccum pumps, fluid coupling, gear racks, chains, timing pulleys, udl speed variators, v pulleys, hydraulic cylinder, gear pumps, screw air compressors, shaft collars low backlash worm reducers and so on. furthermore, we can produce customized variators, geared motors, electric motors and other hydraulic products according to customers' drawings.
We provides a reliable gurantee for the product' s quality by advanced inspection and testing equipment. professional technical team, exquisite processing technology and strict control system.
In recent years, the company has been developing rapidly by its rich experience in production, adcanced managemant system , standardized management system, strong technical force. We always adhere the concept of survial by quality, and decelopment by innovation in science and technology.
Ever-power is willing to work with you hand in hand and create brilliance together!

Grinding Workshop

CNC Teeth Machine

CNC Lathe Workshop

Figuring Center

CNC Workshop

Heat Treatment Machine

3D Measurement Machinery

Gear Teeth Profile Test Machines

Q: Are you trading company or manufacturer ?
A: Our group consists in 3 factories and 2 abroad sales corporations.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: How long is your delivery time ? What is your terms of payment ?
A: Generally it is 40-45 days. The time may vary depending on the product and the level of customization. For standard products , the payment is: 30% T/T in advance ,balance before shippment.
Q: What is the exact MOQ or price for your product ?
A: As an OEM company, we can provide and adapt our products to a wide range of needs.Thus, MOQ and price may greatly vary with size, material and further specifications; For instance, costly products or standard products will usually have a lower MOQ. Please contact us with all relevant details to get the most accurate quotation.
If you have another question, please feel free to contact us.
