Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped
Model | T2max(Nm) | Indicative Machine Weight(Ton) | Ratio(from...to) | Brake release pressure(bar) | Parking Brake | Max. brake torque(Nm) | Notes/Options | Weight(kg) |
CTD2051 | 5.500 | 5 | 16...53 | 16 | M | 355 | 55 | |
CTD2100.1 | 10.000 | 10 | 15...50 | 18 | M | 320 | 65 | |
CTU3150.1 | 18.000 | 18 | 66...141 | 14 | M | 230 | Two stages available | 135 |
CTU3200.1 | 25.000 | 20 | 67...130 | 10...18 | M | 140 | ||
CTU3300.1 | 35.000 | 25 | 67...130 | 10...18 | M | 485 | Two stages available | 162 |
CTU3500.1 | 45.000 | 30 | 87...169 | 10 | M | 495 | Two stages available | 205 |
CTU3700.1 | 70.000 | 40 | 98...191 | 14 | M | 500 | Two stages available | 300 |
CTU3850 | 85.000 | 50 | 83,5...198 | 15 | M | 1160 | 380 | |
CTU31100 | 110.000 | 70 | 83,5...198 | 15 | M | 1345 | 400 | |
CTU31400 | 140.000 | 80 | 109...198 | 15 | M | 1545 | 585 | |
CTU31700 | 170.000 | 90 | 109...198 | 15 | M | 1545 | 585 |








