Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Model | KW | Capacity(m3/min) | Pressure(bar) | Dimension(mm) | Weight(kg) | Size |
37 | 12 | 1.5-3 | 2400 | DN80 | ||
45 | 4 | |||||
55 | 5 | |||||
45 | 15 | 1.5-3 | 2600 | |||
55 | 4 | |||||
55 | 5 | |||||
63 | 21.5 | 1.5-3 | 2900 | DN100 | ||
75 | 4 | |||||
90 | 5 | |||||
90 | 28.8 | 1.5-3 | 3100 | DN100 | ||
110 | 4 | |||||
110 | 5 | |||||
132 | 47.4 | 1.5-3 | 5300 | DN150 | ||
160 | 4 | |||||
185 | 5 | |||||
37 | 3.6-12.0 | 1.5-3 | 2500 | DN80 | ||
45 | 4 | |||||
45 | 5 | |||||
45 | 4.5-15.0 | 3 | 2700 | DN80 | ||
55 | 4 | |||||
55 | 5 | |||||
63 | 6.5-21.5 | 3 | 3100 | DN100 | ||
75 | 4 | |||||
90 | 5 | |||||
EPT950LBPM | 90 | 8.6-28.8 | 1.5-3 | 3300 | DN100 | |
110 | 4 | |||||
110 | 5 | |||||
110 | 10.8-36.8 | 1.5-3 | 4800 | DN150 | ||
132 | 4 | |||||
160 | 5 | |||||
132 | 14.2-47.4 | 1.5-3 | 5500 | DN150 | ||
160 | 4 | |||||
185 | 5 |















