Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

PRODUCTPARAMETERS | ||
ITEM | EP-BGB9 | |
Ratio | 1:1/1:1.35/1:1.46/1:2 | |
Teeth | 16/16/23/17/22/15/15/30 | |
Module | 6.35/5.0/5.0/3.5 | |
Power(HP) | 30 | |
Rated Input | 540 rpm | |
Input/Output Description | 13/8 Z6/13/8Z6 Opticaxis | |
Weight(N.W) | 23 Kg | |

Click here for more details! |
Please click on the photos below to visit their websites.




