Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped
Model : | Energy Saving Series (PM) |
Type: | Oil Injected Permanent Magnetic Screw Compressor |
Voltage: | 380V/50HZ/3P, 220V/60HZ/3P, 400V/50HZ/3P, 415V/50HZ/3P or Customer′s Requirements |
Working Pressure: | 7~13bar |
Installed Motor Power: | 20~75 Kw |
Color: | Blue |
Driven Method: | Taper Connection Direct Driven |
Air End: | Original Ally-win Air End from Germany. |
Trademark: | EPT |
Transport Package: | Standard Wooden Packing |
Available Certificate: | CE, ISO, UL, ASME, GHOST |
Origin: | Shanghai, China |
application: | Packing,Painting,Precision Electroplating,Peparing |
Model | Pressure | Capacity | Power | Horse Power (HP) | L*H*W | Weight | Size |
(m3/min) | (KW) | HP | (mm) | (kg) | |||
EPT30PM | 7/8/10 | 3.7/3.6/3.2 | 22 | 30 | 1200*800*1100 | 450 | Rc1 |
EPT40PM | 7/8/10 | 5.2/5.0/4.2 | 30 | 40 | 1200*800*1100 | 510 | Rc1 |
EPT50PM | 7/8/10 | 6.4/6.3/5.6 | 37 | 50 | 1300*900*1270 | 680 | Rc1 1/2 |
EPT60PM | 7/8/10 | 7.3/7.2/7.1 | 45 | 60 | 1300*950*1370 | 730 | Rc1 1/2 |
EPT75PM | 7/8/10 | 10.2/10.1/8.4 | 55 | 75 | 1800*1200*1550 | 1230 | Rc2 |
EPT100PM | 7/8/10 | 13.3/12.9/11.8 | 75 | 100 | 1800*1200*1550 | 1280 | Rc2 |










Model | EPT100PM-7 | EPT100PM-8 | EPT100PM-10 | ||||
Capacity/Pressure(m3/min,/BAR) | 13.3/7 | 12.9/8 | 11.8/10 | ||||
PM Motor | Power(KW) | 75KW(100H.P) | |||||
Speed(r/min) | 3000 | ||||||
Starting way | VSD Startup | ||||||
Volt(V) | 380/400/415(220) | ||||||
Motor safety grade | IP65 | ||||||
Motor isolation grade | F | ||||||
Electrical Supply | 380(400,415)V/50Hz/3Phase, 220V/60HZ/3P | ||||||
Outlet Temperature(ºC) | ≤ ambient Temperature+10ºC | ||||||
Driven way | Direct Driven | ||||||
Noise level at 1 meter | 76±3dB(A) | ||||||
Cooling method | Oil cooling | ||||||
Oil content | 1~3 ppm | ||||||
Outlet Connection | Rc 2 | ||||||
Dimension | Length(mm) | 1800 | |||||
Width(mm) | 1200 | ||||||
Height(mm) | 1550 | ||||||
Weight(KG) | 1280 | ||||||









Oil Free Water Lubrication Rotary Laser Cutting Scroll Piston Screw Air Compressor for Hospital Bus Truck Blowing Bottle
Silent Energy-saving Cm/b Series Scroll Oil-free Rotary Screw Air Compressor With Water Lubrication for Hospital Dental
Portable High Efficiency Energy Saving CM/G Series Oil-Free Screw Air Compressor Medium Pressure Water for PET Bottle Blowing
Super Silent Cmw Series 5hp to 45hp Oil-free Scroll Air Compressor
Air Compressor 4500psi Electric air Compressor Screw Type Compressor(EP60PM)
SCR10PM2 7.5kw 10hp Chinese PM VSD Small Screw air Compressor