Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped

PRODUCT PARAMETERS | ||
ITEM | EPO1-672 | |
Ratio | 1.92:1/1.47:1 | |
Teeth | 23/12/22/15 | |
Module | 5.5/5.65 | |
Power(HP) | 50 | |
Rated Input | 540 rpm | |
Input/Output Description | 13/8Z6/Optic axis | |
Weight(N.W) | 18.5Kg | |

Click here for more details! |
Please click on the photos below to visit their websites.




