Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Chain No. | Width ( W ) | Weight | ||||
mm | inch | kg/m | lbs/ft | |||
TPW - K217 | 55 | 2.17 | 2.7 | 1.82 | ||
TPW - K250 | 63.5 | 2.50 | 2.9 | 1.95 | ||
TPW - K300 | 76.2 | 3.00 | 3.2 | 2.15 | ||
TPW - K325 | 82.6 | 3.25 | 3.3 | 2.22 | ||
TPW - K375 | 95.3 | 3.75 | 3.6 | 2.42 | ||
TPW - K400 | 101.6 | 4.00 | 3.8 | 2.56 | ||
TPW - K450 | 114.3 | 4.50 | 4.0 | 2.69 | ||
TPW - K500 | 127 | 5.00 | 4.3 | 2.89 | ||
TPW - K600 | 152.4 | 6.00 | 5.0 | 3.36 | ||
TPW - K750 | 190.5 | 7.50 | 5.9 | 3.97 | ||




We can accept a variety of payment.
1) TT, 30% deposit , 70% before shippment.
2) L/C at sight. (high bank charge, not suggest , but acceptable )
3) 100% Western Union in advance. (specially for air shipment or small amoun)
4) Small order by paypal.