Belt conveyor,RTO,Vacuum Pump,Machining Center,hydraulic cylinder,Motor,Agricultural parts,Air compressor,PTO shaft,Gear,V-belt pulley,Timing pulley,Coupling,Chains,Sprocket,Agricultural gearbox,Gearbox/gear reducer,Ungrouped


Whole Machine Parameter | Diameter | 4800x4000x3800mm |
Power | 22kw | |
Water Consumption | 500m³/H | |
Working Capacity | 200-300m³/H | |
Water Wheel | Diameter | 3600mm |
Width | 2400mm | |
Row Line Quantity | 4 | |
Bucket Quantity of each Wheel | 18 | |
Sand Bin | Diameter | 4800x2800x1800mm |
Sand Recovery Bin | Diameter | 1200x1200x800mm |

For more details, please click here to contact us! | ||||||||
Non-standard Customization Of Industrial Products |

Non-standard Customization (Stamping, Bending, Metal Plate, Welding, Steel Structure) |










FOR MORE DETAIL, PLEASE CONTACT US. |
